Share Capital Structure - February 2, 2019
Price | Shares | $ Amount | Cash (approx) | ||
---|---|---|---|---|---|
Issue and Outstanding Common Shares | 82,565,400 | $50,000,000 | |||
Warrants | PP Warrants expiring March 14, 2019 | $1.500 | 675,689 | $1,013,534 | $1,013,534 |
PP Warrants expiring September 26, 2019 | $1.500 | 1,848,600 | $2,772,900 | $2,772,900 | |
PP Warrants expiring March 13, 2020 | $4.250 | 1,103,335 | $4,689,174 | $4,689,174 | |
PP Warrants expiring March 13, 2020 | $4.250 | 3,450,000 | $14,662,500 | $14,662,500 | |
PP Warrants expiring March 13, 2020 | $3.500 | 414,000 | $1,449,000 | $1,449,000 | |
Total Warrants | 7,491,624 | ||||
Stock Options | Stock Options expiring August 24, 2021 | $1.220 | 550,000 | $671,000 | $671,000 |
Stock Options expiring October 12, 2021 | $1.650 | 1,290,000 | $2,128,500 | $2,128,500 | |
Stock Options expiring December 16, 2021 | $1.450 | 175,000 | $253,750 | $253,750 | |
Stock Options expiring May 8, 2022 | $1.400 | 800,000 | $1,120,000 | $1,120,000 | |
Stock Options expiring October 4, 2022 | $1.410 | 1,307,500 | $1,843,575 | $1,843,575 | |
Stock Options expiring November 6, 2022 | $2.760 | 100,000 | $276,000 | $276,000 | |
Stock Options expiring November 28, 2023 | $2.950 | 2,000,000 | $5,900,000 | $5,900,000 | |
Stock Options expiring May 14, 2023 | $2.150 | 1,850,000 | $3,977,500 | $3,977,500 | |
Stock Options expiring September 24, 2023 |
$1,780 | 72,000 | $128,160 | $128,160 | |
Total Options | 8,144,500 | ||||
Total RSU’s | 2,000,000 | ||||
Fully Diluted | 100,337,262 | $41,034,845 | $103,734,845 |